【配当金】手取り配当金の早見表(3%, 4%, 5%の場合)
手取り配当金 早見表を作成してみました。
「配当金を手取りで年間○○円を得るには時価がいくらあればよいか」という点に着目したものです。
【算出条件】
- 配当利回り:3%、4%、5%とする
- 米国で10%の税引きがあるものとする
- さらに日本で20.315%の税引きがあるものとする
- 為替は110円とする
配当利回り3%の場合
時価 (米ドル) | 円貨(参考) | 配当 利回り | 年間配当 (税引前) | 米国税10% | 日本税 20.315% | 為替 | 年間手取り 配当(円) |
$10,000 | ¥1,100,000 | 3.00% | $300 | $270 | $215 | ¥110 | ¥23,666 |
$20,000 | ¥2,200,000 | 3.00% | $600 | $540 | $430 | ¥110 | ¥47,333 |
$30,000 | ¥3,300,000 | 3.00% | $900 | $810 | $645 | ¥110 | ¥70,999 |
$40,000 | ¥4,400,000 | 3.00% | $1,200 | $1,080 | $861 | ¥110 | ¥94,666 |
$50,000 | ¥5,500,000 | 3.00% | $1,500 | $1,350 | $1,076 | ¥110 | ¥118,332 |
$60,000 | ¥6,600,000 | 3.00% | $1,800 | $1,620 | $1,291 | ¥110 | ¥141,999 |
$70,000 | ¥7,700,000 | 3.00% | $2,100 | $1,890 | $1,506 | ¥110 | ¥165,665 |
$80,000 | ¥8,800,000 | 3.00% | $2,400 | $2,160 | $1,721 | ¥110 | ¥189,332 |
$90,000 | ¥9,900,000 | 3.00% | $2,700 | $2,430 | $1,936 | ¥110 | ¥212,998 |
$100,000 | ¥11,000,000 | 3.00% | $3,000 | $2,700 | $2,151 | ¥110 | ¥236,664 |
$150,000 | ¥16,500,000 | 3.00% | $4,500 | $4,050 | $3,227 | ¥110 | ¥354,997 |
$200,000 | ¥22,000,000 | 3.00% | $6,000 | $5,400 | $4,303 | ¥110 | ¥473,329 |
$250,000 | ¥27,500,000 | 3.00% | $7,500 | $6,750 | $5,379 | ¥110 | ¥591,661 |
$300,000 | ¥33,000,000 | 3.00% | $9,000 | $8,100 | $6,454 | ¥110 | ¥709,993 |
$350,000 | ¥38,500,000 | 3.00% | $10,500 | $9,450 | $7,530 | ¥110 | ¥828,326 |
$400,000 | ¥44,000,000 | 3.00% | $12,000 | $10,800 | $8,606 | ¥110 | ¥946,658 |
$450,000 | ¥49,500,000 | 3.00% | $13,500 | $12,150 | $9,682 | ¥110 | ¥1,064,990 |
$500,000 | ¥55,000,000 | 3.00% | $15,000 | $13,500 | $10,757 | ¥110 | ¥1,183,322 |
配当利回り4%の場合
時価 (米ドル) | 円貨(参考) | 配当 利回り | 年間配当 (税引前) | 米国税10% | 日本税 20.315% | 為替 | 年間手取り 配当(円) |
$10,000 | ¥1,100,000 | 4.00% | $400 | $360 | $287 | ¥110 | ¥31,555 |
$20,000 | ¥2,200,000 | 4.00% | $800 | $720 | $574 | ¥110 | ¥63,111 |
$30,000 | ¥3,300,000 | 4.00% | $1,200 | $1,080 | $861 | ¥110 | ¥94,666 |
$40,000 | ¥4,400,000 | 4.00% | $1,600 | $1,440 | $1,147 | ¥110 | ¥126,221 |
$50,000 | ¥5,500,000 | 4.00% | $2,000 | $1,800 | $1,434 | ¥110 | ¥157,776 |
$60,000 | ¥6,600,000 | 4.00% | $2,400 | $2,160 | $1,721 | ¥110 | ¥189,332 |
$70,000 | ¥7,700,000 | 4.00% | $2,800 | $2,520 | $2,008 | ¥110 | ¥220,887 |
$80,000 | ¥8,800,000 | 4.00% | $3,200 | $2,880 | $2,295 | ¥110 | ¥252,442 |
$90,000 | ¥9,900,000 | 4.00% | $3,600 | $3,240 | $2,582 | ¥110 | ¥283,997 |
$100,000 | ¥11,000,000 | 4.00% | $4,000 | $3,600 | $2,869 | ¥110 | ¥315,553 |
$150,000 | ¥16,500,000 | 4.00% | $6,000 | $5,400 | $4,303 | ¥110 | ¥473,329 |
$200,000 | ¥22,000,000 | 4.00% | $8,000 | $7,200 | $5,737 | ¥110 | ¥631,105 |
$250,000 | ¥27,500,000 | 4.00% | $10,000 | $9,000 | $7,172 | ¥110 | ¥788,882 |
$300,000 | ¥33,000,000 | 4.00% | $12,000 | $10,800 | $8,606 | ¥110 | ¥946,658 |
$350,000 | ¥38,500,000 | 4.00% | $14,000 | $12,600 | $10,040 | ¥110 | ¥1,104,434 |
$400,000 | ¥44,000,000 | 4.00% | $16,000 | $14,400 | $11,475 | ¥110 | ¥1,262,210 |
$450,000 | ¥49,500,000 | 4.00% | $18,000 | $16,200 | $12,909 | ¥110 | ¥1,419,987 |
$500,000 | ¥55,000,000 | 4.00% | $20,000 | $18,000 | $14,343 | ¥110 | ¥1,577,763 |
配当利回り5%の場合
時価 (米ドル) | 円貨(参考) | 配当 利回り | 年間配当 (税引前) | 米国税10% | 日本税 20.315% | 為替 | 年間手取り 配当(円) |
$10,000 | ¥1,100,000 | 5.00% | $500 | $450 | $359 | ¥110 | ¥39,444 |
$20,000 | ¥2,200,000 | 5.00% | $1,000 | $900 | $717 | ¥110 | ¥78,888 |
$30,000 | ¥3,300,000 | 5.00% | $1,500 | $1,350 | $1,076 | ¥110 | ¥118,332 |
$40,000 | ¥4,400,000 | 5.00% | $2,000 | $1,800 | $1,434 | ¥110 | ¥157,776 |
$50,000 | ¥5,500,000 | 5.00% | $2,500 | $2,250 | $1,793 | ¥110 | ¥197,220 |
$60,000 | ¥6,600,000 | 5.00% | $3,000 | $2,700 | $2,151 | ¥110 | ¥236,664 |
$70,000 | ¥7,700,000 | 5.00% | $3,500 | $3,150 | $2,510 | ¥110 | ¥276,109 |
$80,000 | ¥8,800,000 | 5.00% | $4,000 | $3,600 | $2,869 | ¥110 | ¥315,553 |
$90,000 | ¥9,900,000 | 5.00% | $4,500 | $4,050 | $3,227 | ¥110 | ¥354,997 |
$100,000 | ¥11,000,000 | 5.00% | $5,000 | $4,500 | $3,586 | ¥110 | ¥394,441 |
$150,000 | ¥16,500,000 | 5.00% | $7,500 | $6,750 | $5,379 | ¥110 | ¥591,661 |
$200,000 | ¥22,000,000 | 5.00% | $10,000 | $9,000 | $7,172 | ¥110 | ¥788,882 |
$250,000 | ¥27,500,000 | 5.00% | $12,500 | $11,250 | $8,965 | ¥110 | ¥986,102 |
$300,000 | ¥33,000,000 | 5.00% | $15,000 | $13,500 | $10,757 | ¥110 | ¥1,183,322 |
$350,000 | ¥38,500,000 | 5.00% | $17,500 | $15,750 | $12,550 | ¥110 | ¥1,380,543 |
$400,000 | ¥44,000,000 | 5.00% | $20,000 | $18,000 | $14,343 | ¥110 | ¥1,577,763 |
$450,000 | ¥49,500,000 | 5.00% | $22,500 | $20,250 | $16,136 | ¥110 | ¥1,774,983 |
$500,000 | ¥55,000,000 | 5.00% | $25,000 | $22,500 | $17,929 | ¥110 | ¥1,972,204 |
終わりに
さて、いかがだったでしょうか?時価に配当利回りを乗じるといった単純な計算ですが、このように一覧表にしておくことにより手取り配当金を瞬時に見ることができます。この表を常に手元に置きながら、年間の受取配当金額を伸ばしていくようにしましょう。
スポンサーリンク
私の投資方針を備忘録として纏めています。